Appendix 4
- Task
- Practice Exercises
Picture Dictionary – Laboratory Equipment #
![]() | ||||
| jar | weighing bottle | tripod | test tube | conical glass |
|---|---|---|---|---|
| match | candle | injector | iron wire | microscope |
![]() | ![]() | ![]() | ![]() | |
| dropper | dropping bottle | gas jar | beaker | flask |
![]() | ![]() | ![]() | ||
| conical flask | Y-tube | U-tube | suction flask | canula |
![]() | ![]() | |||
| funnel | Liebig condenser | measuring cylinder | condenser | Kipp's apparatus |
| separator funnel | desiccator | thermometer | glass tube | Iron stage |
![]() | ||||
| glass rod | ladle | crucible | Evaporating dich | watch glass |
![]() | ![]() | |||
| rubber connector | switch | pipe orifice | rubber plumb | glass plug |
![]() | ![]() | ![]() | ![]() | |
| alcohol bottle | flame | balloon | balance and weight | stopcock |
















